FacetValueResponse¶
Properties¶
Name | Type | Description |
---|---|---|
facetType | string | Type of facet query result. Possible values: ['value', 'range'] |
filterType | string | Filter type which could be used for building correct odata filters. Possible values: ['object', 'collection'] |
valueType | string | Type of value property. Could be used for building correct odata filters. Possible values: ['string', 'integer', 'number'] |
from | object | From value for filter range |
to | object | To value for filter range |
value | object | Value of facet |
count | integer | |
query | string | Contains string which could be used as facet filter value |
name | string | Represents the name of category |
namePlural | string | Represent the plural name of category |
additionalType | string | Loaded from the facet-values-vertex like the 'name' below |
Last update:
September 10, 2023 16:28:27