Roadmap
This list shows planned features. Specifically planned features contain a date from which the feature should be available in the test environment. Newly implemented functionalities can then be seen in the release and business notes. This is not a complete list of planned developments.
ID | Description | State | Target Date |
---|---|---|---|
1581 | Simple statistics Some basic statistics about api-consumption, data in the infocenter, usage of the profile (logins) and sales in the marketplace are available in the partner portal. |
In Progress | 10.07.2025 |
1629 | Experience Bank booking Marketplace connector to book activities available in Experiencebank. Makes many other systems such as Walhardt and Trekksoft available to the marketplace. These activities are part of the discover.swiss infocenter for quite a while already, now we add the booking process. |
In Progress | 20.06.2025 |
5749 | Detailed marketplace invoices and statistics Detailed invoices of the marketplace orders are created automatically as PDF and are visible in the partner portal for each partner. It contains all orders, fees and commissions according to the defined payment splits for each partner. |
In Progress | 08.05.2025 |
7179 | ZHT card v 2.1 including Publibike (full version) Publibike bikes can be booked directly in the marketplace and we deliver a code to open the lock to the client. The handling of the bike is directly implemented in the "Zürich City Guide" native Apps (by Binarium) so the guest does not need to use an additional app. The Bike ticket is combined with the Zurich Card and the price automatically split to Publibike and SBB. The technology is open and available for other destinations, |
In Progress | 15.05.2025 |
8564 | GRF - Personalisierung The Infocenter search functionality will incorporate a personalization layer that dynamically adjusts search results based on user-specific data, namely their interests and motivations as defined in their profile. This feature will be controlled by a flag, allowing for easy activation or deactivation at request level. |
In Progress | 30.01.2025 |
8673 | Use dynamic prices by Spotlio (Catelate) for skidata products Spotlio provides the dynamic pricing for ALD. We support them in the marketplace and as well in the availability requests to show them on a calender view by date. |
In Progress | 12.06.2025 |
9253 | Support all tickets available in Skidata All types of tickets offered in Skidata are avalable in the marketplace of discover.swiss. Supports Swisspass as a key card and direct to gate. |
In Progress | 13.03.2025 |
9548 | Boncard voucher in marketplace After the integration of E-Guma vouchers we add support the boncard System. Boncard can be used as payment in a marketplace and Boncard has products (voucher) which could be bought in a shop. In both cases the Boncard-API is connected. ALD will implement both in two phases. Phase 1 2025: payment |
In Progress | 03.07.2025 |
9786 | VGL - Glarnerland Pass + integration AVS (TSO) An overall integration of the guest card delivered by AVS in the digital presence of Visit Glarnerland:
|
In Progress | 20.03.2025 |
11527 | REKA check & card for payments REKA is a swiss "travel organisation". They run holiday parks for families and do have a strong brand with vouchers valid in the travel industry of Switzerland. They provide
|
New | |
11588 | TESSVM - Wintersport extensions The wintersport extensions package enhances the platform to better support winter tourism use cases. It includes deeper integration of ski area data. Key aspects include:
|
In Progress | 21.03.2025 |
11809 | ALD - Parking with OM Parking lots in Lenzerheide are patrolled by OM-inspectors and parking-tickets can be bought on online. We add the possibility to by parking tickets in the marketplace and offer support cases like changing the vehicle numbers in the partner portal as well. Tickets can be good for several vehicles and the duration of the offered products is freely configurable, First use case: seasonal passes sold together with the skipass. |
In Progress | 22.05.2025 |
12517 | GRF - Touren Sperrungen (ASTRA) The "Touren Sperrungen (ASTRA)" feature integrates official condition data from ASTRA (Swiss Federal Roads Office) into the tours in the infocenter. The data is processed through a connector that creates structured conditions, links them to affected tours, and automatically adjusts each tour’s status to reflect accessibility and safety. |
In Progress | 15.04.2025 |
12785 | Improve Infocenter search relevance using a content quality score |
Committed | |
12804 | Automatically enrich tours with elevation and duration data when not provided by source This feature ensures data completeness and enhances the usability of tour content by automatically calculating key metrics—such as elevation extremes and estimated time—when these are not provided by the content source. The calculation is based on the tour's GPX geometry or similar geospatial path data. |
In Review | 22.05.2025 |
12880 | [CS-1316] MFA for the partner portal To enhance security and protect personal data (e.g. names, addresses, contact information, booking history), users of the Partner Portal must authenticate using a second factor (such as a mobile code, app-based token, or biometric verification) in addition to their password. This adds a critical layer of security, especially for partners handling sensitive guest records. |
New | |
13065 | GRF - Manage webcams at discover.swiss As a partner organization, I want to be able to create and manage my own webcams within the discover.swiss platform, So that I don’t have to rely on third-party or external systems to publish or control webcam content for my destinations. |
Approved | |
13815 | TSO - Infocenter views Create predefined search queries in the partner portal to create your custom navigation (categories) added to the infocenter data and to use in the search api. |
Approved | 13.06.2025 |
13983 | discover.swiss vouchers and promo codes Well known providers of vouchers offer prepaid cards and all kind of nice handling, but product specific offers and vouchers reducing the price they can not support. We add this functionality to the marketplace: product or service specific vouchers, free products, discounts, "goodwill" and split the money to specific partners. |
New | |
13984 | Enhance image handling to reduce duplication, optimize performance, and improve default behavior As a platform user or integration partner, I want images to be deduplicated across sources, load faster with thumbnails by default, and remain accessible even if external systems are slow or offline, So that I can deliver a consistent, efficient, and reliable visual experience for end users. |
New |
The following list includes completed features that were previously announced in the roadmap.
ID | Description | State | Target Date |
---|---|---|---|
10169 | Use a E-Guma voucher for payment (redeem) | Done | 18.04.2024 |
13370 | VGL - Marketplace CommunityPass | Done | 24.04.2025 |