Marketplace¶
TEST
Releases on the TEST environment¶
100-1¶
Deployment: 31.10.2024
ID | Work Item Type | Title | State |
---|---|---|---|
10168 | Product Backlog Item | Support mixed shopping basket and all partners in the E-Guma organisation | Testing |
99-3¶
Deployment: 24.10.2024
ID | Work Item Type | Title | State |
---|---|---|---|
12185 | Bug | direct checkout in Demo App is not working | Resolved |
98-1¶
Deployment: 26.09.2024
ID | Work Item Type | Title | State |
---|---|---|---|
11987 | Bug | Resmio availabilities JsonReaderException | Done |
97-3¶
Deployment: 12.09.2024
ID | Work Item Type | Title | State |
---|---|---|---|
11688 | Task | Duration and ValidUntil in Skidata | In Progress |
97-2¶
Deployment: 05.09.2024
ID | Work Item Type | Title | State |
---|---|---|---|
11879 | Bug | Unable to fulfill zh card (ticket download failure) | Done |
96-3¶
Deployment: 22.08.2024
ID | Work Item Type | Title | State |
---|---|---|---|
9254 | Product Backlog Item | Find the contact in Skidata and attach the ordered ticket to it | Done |
10855 | Product Backlog Item | Use the list of voucher providers in the current order | Done |
11597 | Product Backlog Item | Create the Registration Definition Object and make it available | In Review |
11637 | Bug | Keycard validator endpoint, infocenter & marketplace connectors must have a correct partner context when handling SwissPass and Keycards | Done |
11686 | Bug | Skidata fulfillment error: Order price is not the sum of all item prices | Done |
11756 | Product Backlog Item | Validation of a familiy -> Skidata MinSeats/MaxSeats | In Progress |
96-1¶
Deployment: 08.08.2024
ID | Work Item Type | Title | State |
---|---|---|---|
9254 | Product Backlog Item | Find the contact in Skidata and attach the ordered ticket to it | Done |
11594 | Product Backlog Item | Go-Live with E-Guma in the SJH guest portal | Done |
11697 | Bug | [CS-1013] Table reservation availability not cached | Done |
95-3¶
Deployment: 02.08.2024
ID | Work Item Type | Title | State |
---|---|---|---|
11578 | Product Backlog Item | Breaking change in SBB refund-offers | Done |
11612 | Bug | Errors on Refund order (PROD) | Done |
95-2¶
Deployment: 25.07.2024
ID | Work Item Type | Title | State |
---|---|---|---|
11424 | Product Backlog Item | Payment Method PostFinancePay in Guestportal | Done |
11535 | Bug | [CS-1039] - Exception getting availablilities of Tomas product "Admission to Swiss Finance Museum" | Done |
11578 | Product Backlog Item | Breaking change in SBB refund-offers | Done |
95-1¶
Deployment: 18.07.2024
ID | Work Item Type | Title | State |
---|---|---|---|
1755 | Product Backlog Item | Basic implementation of skidata ski-tickets bookings | Done |
10431 | Bug | [CS 947] Falsche Zonen in der Albistageskarte | Done |
11442 | Bug | The order of the payment details is not correct | Done |
11487 | Task | Improve the time issue on table reservation cache | Done |
94-3¶
Deployment: 11.07.2024
ID | Work Item Type | Title | State |
---|---|---|---|
1755 | Product Backlog Item | Basic implementation of skidata ski-tickets bookings | Done |
9888 | Product Backlog Item | Extend the validate keycard endpoint to supports skidata keycards | Done |
94-2¶
Deployment: 04.07.2024
ID | Work Item Type | Title | State |
---|---|---|---|
10606 | Bug | Fix Mwst rate summary in the invoice | Done |
11299 | Product Backlog Item | Availability calendar for table reservations | In Review |
94-1¶
Deployment: 27.06.2024
ID | Work Item Type | Title | State |
---|---|---|---|
10396 | Product Backlog Item | Redeem vouchers in the checkout component | Done |
11349 | Product Backlog Item | Adjust the info sentence in the SJH order confirmation Mail | Done |
93-3¶
Deployment: 20.06.2024
ID | Work Item Type | Title | State |
---|---|---|---|
10396 | Product Backlog Item | Redeem vouchers in the checkout component | Done |
11338 | Bug | Payment provider initialization problem | Done |
11349 | Product Backlog Item | Adjust the info sentence in the SJH order confirmation Mail | Done |
93-2¶
Deployment: 13.06.2024
ID | Work Item Type | Title | State |
---|---|---|---|
8623 | Product Backlog Item | Twint available on Stripe | Done |
11006 | Product Backlog Item | Improve Stripe test and api updates | Done |
11261 | Product Backlog Item | Format E-Guma voucher Code | Done |
93-1¶
Deployment: 06.06.2024
ID | Work Item Type | Title | State |
---|---|---|---|
11228 | Product Backlog Item | [CS-1011] Add the available balance of a voucher to the payment Detail | Done |
92-3¶
Deployment: 30.05.2024
- General improvements
92-2¶
Deployment: 23.05.2024
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
10493 | Task | replace zhcard PDF template with zhcardtest template and clean up the test product | Done |
11139 | Product Backlog Item | ZHT E-Guma: Mail adjustement | Done |
10797 | Bug | [CS-980] Storno Zürich Card B2B Shop failed | Done |
92-1¶
Deployment: 16.05.2024
- General improvements
91-2¶
Deployment: 02.05.2024
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
11026 | Bug | [CS-993] order PUT endpoint removes the payment details (vouchers) | Done |
10839 | Bug | Error in table reservation fulfillments | Done |
90-3¶
Deployment: 18.04.2024
- General improvements
90-2¶
Deployment: 11.04.2024
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9926 | Product Backlog Item | Endpoint to validate email | In Progress |
7225 | Product Backlog Item | Use e-guma coupons for payment during the checkout | Done |
89-3¶
Deployment: 28.03.2024
- General improvements
- Integration of payment provider Saferpay
ID | Work Item Type | Title | State |
---|---|---|---|
10699 | Product Backlog Item | Adjust maxValue Error Message Checkout Component | Done |
7225 | Product Backlog Item | Use e-guma coupons for payment during the checkout | Done |
89-2¶
Deployment: 21.03.2024
- General improvements
89-1¶
Deployment: 14.03.2024
- General improvements
86-3¶
Deployment: 25.01.2024
- General improvements
86-1¶
Deployment: 13.01.2024
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9369 | Product Backlog Item | Control availability for OeV tickets | Done |
9663 | Bug | Table reservation fails with message mobile phone in a wrong format | Done |
85-2¶
Deployment: 21.12.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9927 | Bug | Order confirmation email not sent with NullReferenceException | Done |
85-1¶
Deployment: 14.12.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
8906 | Product Backlog Item | Feratel: Infocenter connector (accomodation) | In Progress |
8904 | Product Backlog Item | Feratel: Infocenter connector (lodgingBusiness) | In Progress |
84-3¶
Deployment: 07.12.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9821 | Product Backlog Item | CS-869: Tomas: Availability bei gesperrten Kontingenten | Done |
9812 | Product Backlog Item | Shopify return specific no inventory error message | Done |
9677 | Product Backlog Item | Special Conditions Lunchgate are not mapped in specialConditions | Done |
84-2¶
Deployment: 30.11.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9834 | Product Backlog Item | CS-873: Zürich Card PDF: Font and Textchanges | Done |
84-1¶
Deployment: 23.11.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9821 | Product Backlog Item | CS-869: Tomas: Availability bei gesperrten Kontingenten | Done |
9834 | Product Backlog Item | CS-873: Zürich Card PDF: Font and Textchanges | Done |
83-3¶
Deployment: 16.11.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9766 | Task | Remove deprecated TicketValidationStatus property from response after Binarium update |
Done |
9686 | Product Backlog Item | Cancel the PTS ticket when a zh-card is cancelled | Done |
8906 | Product Backlog Item | Feratel: Infocenter connector (accomodation) | In Progress |
9685 | Product Backlog Item | Rename TicketValidationStatus to TicketVerificationStatus | Done |
83-2¶
Deployment: 10.11.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9688 | Product Backlog Item | New OeV prices 10.12.2023 | Done |
9785 | Bug | Add shopify inventory behavior | Done |
9774 | Bug | Resmio - Restaurants without automatic confirmation are not included in the table reservation feature | Done |
83-1¶
Deployment: 02.11.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9691 | Product Backlog Item | parent-child relations in the tickets in the partner portal order | Done |
9676 | Product Backlog Item | Partner Portal: improve picker of similar objects | Done |
9695 | Bug | ZH bikecard is not taking the daterange int account on the price | Done |
82-3¶
Deployment: 26.10.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9261 | Product Backlog Item | Register orders using a Swisspass at the Swisspass system | Done |
9260 | Product Backlog Item | Validate Keycard/Swisspass | Done |
9546 | Bug | Bugs in invoice and refund mail | Done |
9592 | Bug | Handle shopify inventory count on order process | Done |
9547 | Bug | Manual refund is blocked when it shouldn't | Done |
82-2¶
Deployment: 19.10.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9600 | Product Backlog Item | ExperienceBank: In PROD do import defined suppliers only | Done |
9261 | Product Backlog Item | Register orders using a Swisspass at the Swisspass system | Done |
9260 | Product Backlog Item | Validate Keycard/Swisspass | Done |
9661 | Bug | Error when cancelling a order -> null reference in handlebar | Done |
9642 | Bug | Experiencebank: some description is in the wrong place | Done |
9659 | Bug | zh-card PTS tickets do not contain the correct QR code | Done |
82-1¶
Deployment: 12.10.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9239 | Product Backlog Item | Documents and images in the order process | Done |
9546 | Bug | Bugs in invoice and refund mail | Done |
9592 | Bug | Handle shopify inventory count on order process | Done |
9607 | Bug | TOM-order: order fulfillment and null reference exception | Done |
81-4¶
Deployment: 06.10.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9592 | Bug | Handle shopify inventory count on order process | Done |
9607 | Bug | TOM-order: order fulfillment and null reference exception | Done |
81-3¶
Deployment: 28.09.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9239 | Product Backlog Item | Documents and images in the order process | In Progress |
81-2¶
Deployment: 21.09.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9283 | Product Backlog Item | Improve handling of ticket download failure at SBB | Done |
9520 | Bug | Looks like order does not get saved after exception in the cancel-mail sent | Done |
9525 | Bug | Refund email fails | Done |
81-1¶
Deployment: 17.09.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9506 | Bug | Order mail problems after new functionalities | Done |
80-2¶
Deployment: 10.09.2023
- General improvements
79-3¶
Deployment: 27.08.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9313 | Product Backlog Item | Order a Swiss Travel Pass | Done |
7697 | Product Backlog Item | Send order cancellation mails to the guest | In Progress |
9335 | Product Backlog Item | Send order refund mails to the guest | In Progress |
9437 | Bug | Add termsOfCancellation and specialConditions to the ticket | Done |
9446 | Bug | Handle new lunchgate error message res_allready_done1 | Done |
79-2¶
Deployment: 17.08.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9397 | Bug | Missing availabilities on some products | Done |
78-3¶
Deployment: 03.08.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9239 | Product Backlog Item | Documents and images in the order process | In Progress |
9333 | Product Backlog Item | Extend handling and BusinessTrail entry for mails | In Progress |
9397 | Bug | Missing availabilities on some products | Done |
9413 | Bug | Missing TicketValidationStatusText on directly confirmed table reservations | Done |
9408 | Bug | Wrong salutation address in the order invoice email | Done |
78-2¶
Deployment: 29.07.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9369 | Product Backlog Item | Control availability for OeV tickets | Done |
9337 | Product Backlog Item | ZHT - Represent unconfirmed table reservations in the ticket (TicketValidationState) | In Progress |
78-1¶
Deployment: 20.07.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9330 | Task | Adjust count for Resmio offers | Done |
9247 | Product Backlog Item | Swiss Mobility API: Improvement: Timeouts and Retry | Done |
9222 | Product Backlog Item | Add Bearer token to Tomas web service requests | Done |
9343 | Product Backlog Item | Improve handling of handlebar expressions in Aleno | New |
9275 | Bug | Empty result with 200 OK status returns if request more than 100 restaurants | Done |
77-3¶
Deployment: 19.07.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9301 | Product Backlog Item | Aleno: Add specialConditions to OfferTerm | Done |
7233 | Product Backlog Item | Get a ZH Card guest card code from ticketgateway | In Progress |
9092 | Product Backlog Item | Invoice mail for Tour Operators | Done |
9314 | Product Backlog Item | Lunchgate: Deliver no room information when there is no proper room definition | Done |
8563 | Product Backlog Item | Refund payment without cancelling the order items | In Progress |
9292 | Bug | 500 error if I try to create orderItem with invalid ''validFrom" value | Done |
9309 | Bug | Performance problem with Lunchgate availabilities | Done |
77-2¶
Deployment: 06.07.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9271 | Task | New Feedback to the TO delivery mail after testing | Done |
9276 | Bug | Lunchgate: Customerfield required/requiredForOffers | Done |
9273 | Bug | Payment Status in table reservation orders is not correct: TransferError | Done |
77-1¶
Deployment: 29.06.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9163 | Product Backlog Item | Aleno connector extensions | In Progress |
8563 | Product Backlog Item | Refund payment without cancelling the order items | In Progress |
9168 | Product Backlog Item | Show TOM offerTerms in orderItem and mail | Done |
76-3¶
Deployment: 22.06.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9138 | Product Backlog Item | Add OrderPaymentStatus to order lists | In Progress |
9092 | Product Backlog Item | Invoice mail for Tour Operators | In Progress |
9115 | Bug | Fix ZHT OeV ticket configurations | Done |
76-2¶
Deployment: 22.06.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9188 | Bug | Timeshifts again: getting offers | Done |
76-1¶
Deployment: 09.06.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9188 | Bug | Timeshifts again: getting offers | Done |
75-2¶
Deployment: 25.05.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
4674 | Product Backlog Item | Book experience bank activities in marketplace | Done |
9027 | Product Backlog Item | Extend the public docs with the new functionality implemented while adding experience bank (groups & add ons) | Done |
8796 | Product Backlog Item | Get availabilities for Experiencebank products for the availability cache | Done |
2815 | Bug | check handling of payment: authorization, capture and transfer when the captured value is not equal to the authorized | Done |
74-3¶
Deployment: 11.05.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
9045 | Bug | No available restaurants found for toubiz | Done |
9074 | Bug | Ondemand-availablity for restaurants is much too slow | Done |
74-1¶
Deployment: 28.04.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
8256 | Product Backlog Item | ExperienceBank Partners onboarding | In Progress |
8991 | Product Backlog Item | Get TableReservation ID's for FoodEstablishmens using the externalAreaServed id's | Done |
8910 | Bug | Business Trail contains 2 mail sent entries on failed order | Done |
8959 | Bug | Partner portal: improvements in the invoice download view | Done |
73-3¶
Deployment: 22.04.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
7241 | Product Backlog Item | Configure and support additional transportation products for ZHT | Done |
8991 | Product Backlog Item | Get TableReservation ID's for FoodEstablishmens using the externalAreaServed id's | Done |
8861 | Product Backlog Item | Resmio booking | Done |
8976 | Bug | Resmio Foodeestablishement is connected automatically to wrong Place | Done |
73-1¶
Deployment: 6.04.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
8861 | Product Backlog Item | Resmio booking | Done |
72-3¶
Deployment: 30.03.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
8866 | Product Backlog Item | Add an endpoint to retrieve the public key of the payment provider (paymentProviderInfo) | Done |
8896 | Bug | 500 if big request's payload | Done |
72-2¶
Deployment: 24.03.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
8822 | Product Backlog Item | Add retry to table reservations | Done |
8809 | Product Backlog Item | Resmio availabilities | Done |
8820 | Product Backlog Item | Use external ids for the table reservation availability search | In Progress |
8834 | Bug | Error on Tomas order when a Mozarella is in the order | Done |
8847 | Bug | ExpBank Mapping adjustments | Done |
72-1¶
Deployment: 16.03.2023
- General improvements
ID | Work Item Type | Title | State |
---|---|---|---|
8869 | Product Backlog Item | Add Wallet to the payment method information | Refinement |
8780 | Product Backlog Item | Handle table reservation callback | Done |
8801 | Product Backlog Item | Stripe: manage a customers payment methods | Done |
8804 | Product Backlog Item | Use a payment-method stored with a customer for payment via the api | Done |
8835 | Bug | In some ticket representation the caption is missing | Done |
69-3¶
Deployment: 26.01.2023
ID | Work Item Type | Title | State |
---|---|---|---|
8652 | Product Backlog Item | Add styling options to checkout component | Done |
8602 | Product Backlog Item | Adjust Allianz booking according to test by APA | Done |
8463 | Product Backlog Item | Pick the order-item Mail/UI template based on the provider fall back | Done |
8467 | Bug | DELETE orders-additionalproperty should return NotFound instead of BadRequest if the property is not found | Done |
8510 | Bug | Not found orders and tickets in the Partner portal | Done |
69-1¶
Deployment: 12.01.2023
ID | Work Item Type | Title | State |
---|---|---|---|
7920 | Product Backlog Item | Save Newsletter registration in Tomas booking | Done |
68-4¶
Deployment: 05.01.2023
ID | Work Item Type | Title | State |
---|---|---|---|
8603 | Product Backlog Item | Change response code of availability endpoints | Done |
8183 | Product Backlog Item | Tomas Marketplace: Name for the booking link potential action | Done |
8596 | Bug | Marketplace action: Missing type mapping | Done |
8600 | Bug | Productavailability on demand Errors | Done |
68-3¶
Deployment: 30.12.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8593 | Bug | Get Offer DateFrom validation error | Done |
8577 | Bug | Performance PUT order | Done |
68-2¶
Deployment: 23.12.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8479 | Product Backlog Item | Add all ordered product information to the ticket | Done |
7648 | Product Backlog Item | Create order confirmation mail for al.digital | Done |
8542 | Product Backlog Item | E-Liberty: Add bookingnumber to mail and Voucher | Done |
8561 | Bug | Checkout: Edit Address: not the asked customerfields are shown | Done |
8576 | Bug | Table reservation: comment missing | Done |
8559 | Bug | TOM Ticket not shown in checkout | Done |
67-3¶
Deployment: 8.12.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8464 | Product Backlog Item | Change Aleno Restaurant onboarding | Done |
7648 | Product Backlog Item | Create order confirmation mail for al.digital | Done |
8495 | Bug | Improve Info message behavior in checkout compontent | Done |
7929 | Bug | inconsistent language presentation | Done |
67-2¶
Deployment: 01.12.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8360 | Product Backlog Item | Add FromName to partner | Done |
8469 | Product Backlog Item | Eliberty: rename additionalProperty.guestCard to additionalProperty.keyCard | Done |
67-1¶
Deployment: 2022-11-25
ID | Work Item Type | Title | State |
---|---|---|---|
8422 | Product Backlog Item | Add DELETE billing and shipping address endpoints to the marketplace service | Done |
8476 | Product Backlog Item | Generate availabilities for e-liberty products | Done |
8098 | Bug | SBB: The conversation-id must not be reused as it is already in a final state | Done |
8460 | Bug | Service-supplier section missing in ZHT order confirmation emails (PROD) | Done |
66-3¶
Deployment: 17.11.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8379 | Product Backlog Item | adjust project rules for tomas products | Done |
7853 | Product Backlog Item | Aleno table reservation connector | Done |
8365 | Bug | Missing partial inside Tomas confirmation mail | Done |
8098 | Bug | SBB: The conversation-id must not be reused as it is already in a final state | Done |
66-1¶
Deployment: 03.11.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8223 | Product Backlog Item | Add the priceCategory to the TravelerResonse and the ProductConfigurationResponse | Done |
8321 | Bug | Error if insure two travellers | Done |
8231 | Bug | Missing validation message when pass wrong count of travelers to a Tomas product creating orderItem request | Done |
8250 | Bug | The traveler price in the Tomas order updater is not set correctly | Done |
8291 | Bug | TOMAS: Error during reservation of the order-item | Done |
65-3¶
Deployment: 31.10.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7878 | Product Backlog Item | Offer an insurance for an order item to the guest | Done |
7879 | Product Backlog Item | Present an insurance child order item in Mail and all UI | Done |
8131 | Bug | Endless loader in case of to close webcomponents during the any request | Done |
8225 | Bug | Hide Marketing Footer if there is none | Done |
8233 | Bug | Link to the insurance description is missing in the checkout | Done |
8229 | Bug | Remove excessive divider in marketing footer | Done |
8142 | Bug | Shopping basket: Missing date | Done |
8226 | Bug | Style issues during product editing | Done |
8246 | Bug | Terms for the offered products are not included in checkout | Done |
8271 | Bug | Using the same offerbundle twice returns a http 200 instead of 400 | Done |
7831 | Bug | validation error when a strange character given name | Done |
65-2¶
Deployment: 20.10.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8104 | Product Backlog Item | Add support Tomas products into on demand availabilities | Done |
7659 | Product Backlog Item | Load all tickets of an order in one request | Done |
8203 | Bug | Wrong traveler amount in insurance order item | Done |
65-1¶
Deployment: 13.10.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7663 | Product Backlog Item | Cancel a booking on all existing connectors (all order items) | Done |
8177 | Bug | No shipping rate is found for shopify product | Done |
8139 | Bug | Traveller still esists in insurance after deleting him from parent order item | Done |
8165 | Bug | Update of shipping address in order cause an error | Done |
8164 | Bug | Validation message missing on order items with Error state | Done |
64-3¶
Deployment: 06.10.2022
ID | Work Item Type | Title | State |
---|---|---|---|
8111 | Product Backlog Item | Add sales tax to ZH card ticket | Done |
7852 | Product Backlog Item | Foratable (lunchgate) table reservation connector | Done |
8118 | Product Backlog Item | Go live ENG: Config & Marketing-Text email template Bun Tschlin | Done |
8091 | Product Backlog Item | Public checkout component documentation | Done |
8080 | Product Backlog Item | Return order validation errors with an status code 200 instead of 400 | Done |
7847 | Product Backlog Item | Search for available tables (general functionality) | Done |
8047 | Product Backlog Item | Set price in order items whenever possible even if there are validation errors about travelers | Done |
8039 | Product Backlog Item | Show "Add to cart" instead of "continue with person" (green) in the checkout of Tomas booking if there is no additional configuration needed | Done |
8094 | Bug | Checkout / Availability: some products appear as not bookable although they are | Done |
8140 | Bug | Checkout component: find next availablity automatically not working correctly | Done |
8088 | Bug | Checkout: Add the ticket download link to the confirmation page and fix time | Done |
8089 | Bug | Confirmation mail: Missing date | Done |
8128 | Bug | Date/time selector doesn't work properly in FF and Safary | Done |
8107 | Bug | Fix typo in RequiersAdditionalConfiguration | Done |
8081 | Bug | Singular in checkout component message | Done |
8109 | Bug | The order cancel endpoint does not work anymore without a body | Done |
64-2¶
Deployment: 29.09.2022
ID | Work Item Type | Title | State |
---|---|---|---|
6115 | Product Backlog Item | Improve 4tix guest card mapping | Done |
7910 | Product Backlog Item | Improve texts and docs of Error codes and error order item texts | Done |
7996 | Bug | Adjustment on validation error | Done |
8092 | Bug | Customerfields in Tomas checkout missing salutation selection | Done |
7973 | Bug | MarketplaceUrl in config instead of orderUrl | Done |
63-2¶
Deployment: 14.09.2022
- Bugfixes and improvements for the checkout component
ID | Work Item Type | Title | State |
---|---|---|---|
8000 | Bug | Add in the Warenkorb button step to tomas products without the configuration step | Done |
8002 | Bug | Bad request without validation message will not be shown correctly | Done |
8003 | Bug | Fix givenName and familyName labels | Done |
8004 | Bug | Message about expired order should be shown only in the shopping cart | Done |
8001 | Bug | We should not be able to click on the “to Checkout” of orderItem validation message | Done |
63-1¶
Deployment: 01.09.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7968 | Bug | Add missing PaymentApiKey to the response of init payment when CreateCheckoutSession=True | Done |
7951 | Bug | Availability calendar style issue | Done |
7954 | Bug | Checkout component gets stuck after long usage of the same product only | Done |
7965 | Bug | Incorrect font in some sections/components | Done |
7904 | Bug | ProductVariantSelector total field displays wrong value | Done |
62-2¶
Deployment: 29.08.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7950 | Bug | Time and date selectors should be scrollable | Done |
62-1¶
Deployment: 18.08.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7876 | Bug | Adjust grouping representation for order items | Done |
7875 | Bug | Adjust order item error message | Done |
7816 | Bug | Clear local state after some time of in-activity | Done |
7861 | Bug | Datepicker with three columns for the birtdate | Done |
7828 | Bug | enhance "time selector" in case no scroll mouse | Done |
7858 | Bug | Error after removing some items from the shopping cart | Done |
7786 | Bug | FulfillmentError on some orderedItems | Done |
7863 | Bug | Show product variant image if exists | Done |
61-2¶
Deployment: 11.08.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7443 | Product Backlog Item | Improved order item representation in shopping cart and mail | Done |
7730 | Bug | 400 http error during using payment webhook | Done |
7797 | Bug | Checkout Component Translation Improvements | Done |
7767 | Bug | Checkout is possible with invalid delivery address and address is not saved completely | Done |
7768 | Bug | Creditcard numbes are saved and then payment can not be processed | Done |
7765 | Bug | Edit person during checkout does not re-evaluate the validation | Done |
7790 | Bug | Fade out/hide past dates (Zurich Card). | Done |
6883 | Bug | Improve exception handling during fulfillment (NOVA koserv, PDF,..) | Done |
7739 | Bug | Orteritem created twice when to first attempt fails because of validation errors | Done |
7732 | Bug | Person/Party creation/editing missing backend error handling (not displayed) | Done |
7789 | Bug | Show variant in the product details if there is only one variant in the product | Done |
7787 | Bug | Switching showing title and description don't work in the checkout-product-variant-selector | Done |
7782 | Bug | Wrong converting dateFrom | Done |
60-4¶
Deployment: 28.07.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7658 | Product Backlog Item | Add order Additional Properties to the partner service and CRM model | Done |
3007 | Product Backlog Item | Add the possibility to cancel a fulfilled ZH-Card order over the B2B api | Done |
5980 | Product Backlog Item | Improve order processing by selecting the token types in the order request | Done |
7446 | Product Backlog Item | Include delivery costs and add the new properties into payment split | Done |
7709 | Bug | enhance view of errors and avoid "Empty Error Notifications" | Done |
7710 | Bug | Wrong title of the shopping cart | Done |
60-3¶
Deployment: 21.07.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7620 | Product Backlog Item | Go live ZH card new design | Done |
7682 | Bug | Set the correct price for zht card when ordering public bike | Done |
60-2¶
Deployment: 14.07.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7203 | Product Backlog Item | Add additional properties to the order | Done |
6077 | Product Backlog Item | Add timezone to order so it can be correctly used in the order mail | Done |
7617 | Product Backlog Item | Finish up ZH card 1.8 (publibike code) | Done |
6099 | Product Backlog Item | Introduction Text on Home Page | Done |
7473 | Product Backlog Item | Release 60-1 | Done |
7474 | Product Backlog Item | Release 60-2 | Done |
7542 | Product Backlog Item | Save the additional property outside of the order | Done |
6750 | Product Backlog Item | Update search with a personalize mode: order-by=context-v1 | Done |
4459 | Product Backlog Item | Use the category- and type-mapping definition delivered bei ZHT | Done |
7094 | Feature | Additional properties in an order | Done |
7221 | Feature | ZHT card 1.8 including Publibike (quick version with additionalProperty) | Done |
7640 | Bug | 500 server error when requesting deleted additional properties | Done |
7624 | Bug | Adjust publibike service to distinguish zht 72 and zht 24 products | Done |
7607 | Bug | Font size too small on Desktop Outlook | Done |
7598 | Bug | Remove automatic login refirection behavior | Done |
7605 | Bug | Some properties are missed in Crm models | Done |
7639 | Bug | sui categories are missing | Done |
7616 | Bug | Use correct price for zht_zurichbikecard | Done |
7656 | Bug | Validate age for publibike card / fix PDF | Done |
7638 | Bug | Wrong time in email/pdf of order confirmation | Done |
7612 | Bug | ZH card PDF: title, French and other small textual fixes | Done |
60-1¶
Deployment: 07.07.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7203 | Product Backlog Item | Add additional properties to the order | Done |
4459 | Product Backlog Item | Use the category- and type-mapping definition delivered bei ZHT | Done |
7616 | Bug | Use correct price for zht_zurichbikecard | Done |
59-2¶
Deployment: 16.06.2022
- We added logic to automatically renew expired orders if this is possible for the current product.
ID | Work Item Type | Title | State |
---|---|---|---|
6673 | Product Backlog Item | Refresh an expired order | Done |
7136 | Product Backlog Item | Use OrderItemStatusText property for client communication and add error-id | Done |
7536 | Bug | The returned availability for products is not correct in the marketplace | Done |
58-3¶
Deployment: 03.06.2022
ID | Work Item Type | Title | State |
---|---|---|---|
7192 | Product Backlog Item | add-orderItem endpoint: When an error occurs the orderItem should not be added to the order | Done |
7194 | Product Backlog Item | Breaking Changes SBB B2P API: Change at all /offers and /prebookings | Done |
7456 | Product Backlog Item | Extend the partner object with the address | Done |
7410 | Bug | Missing 'country' property for traveler | Done |
58-2¶
Deployment: 25.05.2022
