Monetary amount distribution
schema.org/MonetaryAmountDistribution
Thing > Intangible > StructuredValue > QuantitativeValueDistribution > MonetaryAmountDistribution
MonetaryAmountDistribution¶
Property | Type | Description |
---|---|---|
currency | string |
Included QuantitativeValueDistribution data¶
Property | Type | Description |
---|---|---|
duration | Duration | |
median | double | |
percentile10 | double | |
percentile25 | double | |
percentile75 | double | |
percentile90 | double |
Included StructuredValue data¶
Included Intangible data¶
Included Thing data¶
Property | Type | Description |
---|---|---|
additionalType | string | Name of the "real", more descriptive class which has no additional properties. examples are schema.org/Country, schema.org/State, schema.org/City |
alternateName | string | |
image | ImageObject | |
tag | Tag[] | |
link | Link[] | Web-links and general links between things |
sameAs | string | |
url | string | URL of the item |
description | string | Multilingual |
disambiguatingDescription | string | Multilingual |
name | string | Multilingual |
Last update: June 17, 2020 11:40:52