Event
Thing > Event
Full Model¶
Event¶
Property | Type | Description |
---|---|---|
@id | string | json-ld: full url to load the object (based on identifier) |
identifier | string | |
datasource | string | Key to identify and filter the data source: List of data sources |
dataGovernance | DataGovernance | Source, copyright, terms/licences, .. |
organizer | Organization | |
startDate | DateTime | null if there is schedule defined |
endDate | DateTime | null if there is schedule defined |
eventSchedule | Schedule[] | |
minStartDate | DateTime | min start date of all schedules or startDate (used to query) |
maxStartDate | DateTime | min end date of all schedules or endDate (used to query) |
location | Member.Place | |
inLanguage | string[] | can be several supported languages |
category | string[] | linkId |
photo | ImageObject[] | min end date of all schedules or endDate (used to query) |
attachment | MediaObject[] | attachments to the event delivering more information |
containedInPlace | Place[] | Used for creating a region-tree and the relation of a place to a region (AdministrativeArea) |
priceInformation | string | Multilingual. Offer price text field - extension Guidle |
ticketingContact | string | Multilingual. Ticketing contact details - extension Guidle |
openingHours | string | Multilingual. Opening hours text field - extension Guidle |
autoTranslatedData | boolean | indicates if the data in the current language was automatically translated |
Included Thing data¶
Property | Type | Description |
---|---|---|
additionalType | string | Name of the "real", more descriptive class which has no additional properties. examples are schema.org/Country, schema.org/State, schema.org/City |
alternateName | string | |
image | ImageObject | |
tag | Tag[] | |
link | Link[] | Web-links and general links between things |
sameAs | string | |
url | string | URL of the item |
description | string | Multilingual |
disambiguatingDescription | string | Multilingual |
name | string | Multilingual |
Last update: October 1, 2020 12:03:56