Geo shape
Thing > GeoShape
GeoShape¶
Geoshapes are defined like in schema.org.
this is almost like the Well Known Text (WKT) format. But in the separation of the points and coordinates the '.' and ' ' (blank) are used the other way round.
line-string¶
schmema.org/discover.swiss: 0,0 10,10 20,25 50,60
WKT: LINESTRING(0 0, 10 10, 20 25, 50 60)
multiline-string¶
discover.swiss: (10,10 20,20)(15,15 30,15)
WKT: MULTILINESTRING((10 10, 20 20), (15 15, 30 15))
GeoShape data¶
Property | Type | Description |
---|---|---|
address | PostalAddress | |
addressCountry | string | |
elevation | double only Meter | |
postalCode | string | |
box | string | |
circle | string | |
line | string | A line is a point-to-point path consisting of two or more points. A line is expressed as a series of two or more point objects separated by space. |
multiline | string | several lines in () |
polygon | string |
Included Thing data¶
Property | Type | Description |
---|---|---|
additionalType | string | Name of the "real", more descriptive class which has no additional properties. examples are schema.org/Country, schema.org/State, schema.org/City |
alternateName | string | Multilingual |
image | ImageObject | |
tag | Tag[] | |
link | Link[] | Web-links and general links between things |
sameAs | string | |
url | string | URL of the item |
description | string | Multilingual. It is automatically translated if the description is not provided in all languages. Translated text is trimmed to 9000 symbols. Can contain HTML |
disambiguatingDescription | string | Multilingual Can contain HTML |
name | string | Multilingual Can contain HTML |
Last update:
January 27, 2023 14:37:03